Statistics
Player APPEARANCES 2021/22
Name | Start | Sub | Try | Con | Pen | Drop | Points | ||
Dan Haymond | 13 | 5 | |||||||
Dafydd Howells | 18 | 0 | |||||||
Dom Franchi | 14 | 0 | |||||||
Ethan Phillips | 14 | 1 | |||||||
Jordan Thomas | 12 | 3 | |||||||
Evan Lloyd | 9 | 1 | |||||||
Rhys Jones | 4 | 3 | |||||||
Jonathan Evans | 9 | 4 | |||||||
Matt Flanagan | 7 | 13 | |||||||
Ryan Evans | 8 | 5 | |||||||
Carrick McDonough | 7 | 3 | |||||||
Ewan Rosser | 7 | 3 | |||||||
Joe Westwood | 1o | 0 | |||||||
Start | Sub | Try | Con | Pen | Drop | Points | Red | Yellow | |
Luke Garrett | 7 | 3 | |||||||
Joe Franchi | 4 | 0 | |||||||
Dave Whiting | 15 | 1 | |||||||
Lance Randall | 9 | 2 | |||||||
Corey Talbot | 6 | 6 | |||||||
Dan Hill | 20 | 1 | |||||||
Alex Grey | 13 | 2 | |||||||
Lewis Young | 11 | 2 | |||||||
Joel Harries | 2 | 12 | |||||||
Rob Sevenoaks | 6 | 12 | |||||||
Owen Young | 3 | 4 | |||||||
Ethan Doyle | 12 | 8 | |||||||
Joe Thomas | 8 | 0 | |||||||
Mikhail Blake | 10 | 7 | |||||||
Ross Jones | 2 | 3 | |||||||
Harry Bee | 4 | 1 | |||||||
Alex Howes | 8 | 0 | |||||||
Start | Sub | Try | Con | Pen | Drop | Points | Red | Yellow | |
Adam Williams | 1 | 4 | |||||||
Joe Peard | 5 | 0 | |||||||
Aaron Coundley | 5 | 2 | |||||||
Scott Evans | 0 | 4 | |||||||
Jack Harvey | 2 | 1 | |||||||
Che Hope | 2 | 3 | |||||||
Richard Powell | 0 | 2 | |||||||
Mike Powell | 3 | 4 | |||||||
Conor Chapman | 4 | 8 | |||||||
Harry Fry | 3 | 0 | |||||||
Lewis K Williams | 5 | 0 | |||||||
Oliver Andrews | 0 | 4 | |||||||
Gethin Williams | 0 | 4 |
Dawid Rubasniak 4 sub appearances
Liam Lewis 1 start 1 sub
Lewis Bates 2 sub
Rhys Downes 1 sub
Morgan Lloyd 1 sub
Will Keep 1 start
LATEST NEWS
Time to get excited!Time to get excited! After a complete squad overhaul with over twenty new players and many changes off the field we are about to begin a new era as a club with our first pre season fixture against Neath, The Welsh All Blacks this Saturday kick off 2.30 pm. Jason and the coaching team have […]
Read More