Statistics
Team Statistics 2023/24
Penalty Tries 5 (1) (Indigo Prem) (Cup Matches)
Name |
Starts | Subs | Points Scored | Tries | Penalties | Cons |
Drop Goal |
Morgan Richards | 4 (1) | 1 | |||||
Carrick McDonough | 7 (1) | (5) | (1) | ||||
Harry Rees-Weldon | 6 | 15 | 3 | ||||
Ewan Bowden | 1 | 1 | |||||
Amir Jiwa-Walji | 3 | 2 | 5 | 1 | |||
Ethan Phillips | 10 (1) | 5 | 1 | ||||
Dom Franchi | 8 (1) | 1 | |||||
Evan Lloyd | 8 | 2 (1) | 94 (4) | 1 | 20 | 13 (2) | 1 |
Kieran Meek | 3 (1) | 6 | 15 (4) | 1 | 6 (2) | ||
Jon Evans | 9 | 1 (1) | 10 | 2 | |||
Rory Harries | 1 (1) | 6 | 5 (5) | 1 (1) | |||
Name |
Starts |
Subs | Points Scored | Tries | Penalties | Cons |
Drop Goal |
Joe Franchi | 2 | ||||||
Rhys Francis | 5 (1) | 4 | 35 | 7 | |||
Luke Garrett | 5 | 5 | |||||
Morgan Davies | 5 (1) | 4 | |||||
Dylan Bartlett | 10 | ||||||
Curtis Gregory | 6 (1) | 3 | 10 | 2 | |||
Chad Thomas | 2 (1) | 3 | (5) | (1) | |||
Gethin Williams | 2 (1) | 4 | (5) | (1) | |||
Ryan Jenkins | 6 | 15 | 3 | ||||
Cameron Regan | 9 | 1 | |||||
Lewis Young | 6 (1) | 1 | 5 | 1 | |||
Name |
Starts |
Subs | Points Scored | Tries | Penalties | Cons |
Drop Goal |
Jakub Malecki | 4 (1) | 5 | |||||
Charley Kearns | 1 | 1 (1) | |||||
Harry Drane | 6 | 3 | 5 | 1 | |||
Ryan Davies | 4 (1) | 5 | 1 | ||||
Adam Court | 2 (1) | 5 | |||||
Ieuan Morris | 3 | 5 (1) | 15 (5) | 3 (1) | |||
Owen Conquer | 1 | 4 (1) | 5 | 1 | |||
Owen Hatherill | 1 | 2 (1) | |||||
Cameron Davies | 2 | (1) | |||||
Jordan Thomas | 2 | ||||||
Alex Howes | 2 | 1 |
Kobi Rees | 2 | 1 |
Ewan Mcintyre (1)
Ben Main (1)
LATEST NEWS
Match Report Aberavon 24 Ebbw Vale 13Ebbw Suffer Away Loss The Steelmen travelled to Aberavon for a midweek game in freezing weather conditions but were unable to come away with any points. The visitors started on […]
Read More