Statistics
Player Stats 2021/22 Penalty Tries: 1 LAST MATCH v Swansea 14-5 W
Name | Start | Sub | Try | Con | Pen | Drop | Points | ||
Dan Haymond | 10 | 3 | |||||||
Dafydd Howells | 13 | 0 | 5 | 25 | |||||
Dom Franchi | 11 | 0 | 1 | 5 | |||||
Ethan Phillips | 14 | 1 | 1 | 5 | |||||
Jordan Thomas | 7 | 3 | |||||||
Evan Lloyd | 5 | 1 | 1 | 7 | 5 | 34 | |||
Rhys Jones | 3 | 2 | 4 | 2 | 14 | ||||
Jonathan Evans | 7 | 3 | |||||||
Matt Flanagan | 4 | 11 | |||||||
Ryan Evans | 8 | 5 | 3 | 1 | 9 | ||||
Carrick McDonough | 5 | 3 | |||||||
Ewan Rosser | 7 | 3 | 1 | 5 | |||||
Joe Westwood | 6 | 0 | 2 | 6 | |||||
Start | Sub | Try | Con | Pen | Drop | Points | Red | Yellow | |
Luke Garrett | 6 | 1 | |||||||
Joe Franchi | 4 | 0 | |||||||
Dave Whiting | 12 | 1 | 1 | 5 | |||||
Lance Randall | 4 | 2 | |||||||
Corey Talbot | 6 | 3 | |||||||
Dan Hill | 15 | 1 | |||||||
Alex Grey | 13 | 2 | 4 | 20 | |||||
Lewis Young | 11 | 2 | 1 | 5 | |||||
Joel Harries | 2 | 8 | |||||||
Rob Sevenoaks | 5 | 8 | |||||||
Owen Young | 3 | 4 | |||||||
Ethan Doyle | 7 | 8 | |||||||
Joe Thomas | 3 | 0 | 2 | 10 | |||||
Mikhail Blake | 6 | 7 | |||||||
Ross Jones | 2 | 3 | |||||||
Harry Bee | 3 | 1 | 1 | 5 | |||||
Alex Howes | 4 | 0 | 1 | 1 | |||||
Start | Sub | Try | Con | Pen | Drop | Points | Red | Yellow | |
Adam Williams | 1 | 4 | |||||||
Joe Peard | 5 | 0 | 1 | 5 | |||||
Aaron Coundley | 2 | 1 | |||||||
Scott Evans | 0 | 4 | |||||||
Jack Harvey | 2 | 1 | |||||||
Che Hope | 2 | 3 | |||||||
Richard Powell | 0 | 2 | 1 | 3 | |||||
Mike Powell | 2 | 4 | |||||||
Conor Chapman | 4 | 7 | 1 | 5 | |||||
Harry Fry | 3 | 0 | |||||||
Lewis K Williams | 5 | 0 | 4 | 11 | 41 | ||||
1 appearance: Liam Lewis, Oliver Andrews, Dawid Rubasniak, Will Keep, Gethin Williams
LATEST NEWS
Dan Haymond Appointed Team ManagerDan Haymond Appointed Team Manager After announcing his recent retirement Dan Haymond has accepted the vacant position of Team Manager at the Steelman and will be supported by the long serving Team Administrator Doug Taylor. Dan had 210 caps for the Steelmen that included 4 title winning seasons, 2 cup semi finals, A fierce competitor […]
Read More