Statistics
Name | Start | Sub | Try | Con | Pen | Drop | Yellow | Red | Points |
Dan Haymond | 23 | 9 | 45 | ||||||
Stefan Thomas | 16 | 2 | 1 | 5 | |||||
James Lewis | 13 | 3 | 2 | 10 | |||||
Dominic Franchi | 22 | 1 | |||||||
Toby Fricker | 21 | 1 | 4 | 20 | |||||
Callum Hall | 7 | 11 | 24 | ||||||
David Jones | 15 | 9 | 4 | 1 | 20 | ||||
Srdan Majkic | 12 | 9 | 3 | 15 | |||||
Lewis Dennet | 10 | 8 | 75 | ||||||
Carl Lewis | 7 | 7 | 1 | 5 | |||||
Dai Langdon | 15 | 2 | 3 | 39 | |||||
Sam Ireland | 4 | 6 | |||||||
Will Holley | 2 | 1 | |||||||
Start | Sub | Try | Con | Pen | Drop | Yellow | Red | Points | |
Ross Jones | 12 | 6 | |||||||
Joe Franchi | 8 | 16 | |||||||
Rob Sevenoaks | 22 | 2 | |||||||
Kristian Parker | 17 | 6 | |||||||
Lance Randall | 21 | 2 | 1 | ||||||
Rhys Clark | 20 | 1 | 2 | ||||||
Ronny Kynes | 23 | 1 | 5 | 1 | 25 | ||||
Jonathon Davies | 5 | 12 | 1 | 5 | |||||
Mathew Williams | 1 | 9 | |||||||
Jordan Rogers | 5 | ||||||||
Joel Harries | 10 | 8 | |||||||
Cameron Regan | 17 | 3 | 5 | 25 | |||||
Owen Jones | 2 | 9 | |||||||
Josh James | 1 | 14 | |||||||
Josh Jacas | 2 | 1 | |||||||
Rhys Francis | 14 | 7 | 1 | 5 | |||||
Lewis Young | 10 | 1 | |||||||
Start | Sub | Try | Con | Pen | Drop | Yellow | Red | Points | |
Carl Meyer | 2 | 3 | |||||||
Liam Belcher | 1 | ||||||||
Dorian Jones | 7 | 59 | |||||||
Tom Hoppe | 1 | 1 | |||||||
Curtis Hicks | 3 | ||||||||
Garyn Payne | 2 | ||||||||
Ashley Sweet | 2 | ||||||||
Will Haley | 1 | ||||||||
Will Talbot Davies | 3 | 1 | |||||||
Danny Babos | 1 | 1 | |||||||
Dean Brooker | 2 | ||||||||
Ian George | 3 | 2 | |||||||
Ben Papp | 3 |
LATEST NEWS
Ebbw Vale 6 Nations ZOOM Get TogetherJoin us online to reminisce old times with current and former players the night before the Wales v England game in the 2021 6 Nations. Friday 26th of February at 7:30pm, a great chance to have a pint, social and talk everything Ebbw Vale and Welsh rugby! Our very own Dale Winton ‘Greg Woods’ will […]
Read More