Fixtures and Results 2023/24
Date |
Team | Venue |
Final Score |
03/09/23 | Merthyr (A) | The Wern | 24 – 17 L |
09/09/23 | Pontypridd (H) | Ciner Glass Community Stadium | 38 – 21 W |
16/09/23 | Cardiff (A) | Arms Park | 20 – 36 W |
23/09/23 | Neath (A) CUP | The Gnoll | 19 – 40 W |
30/09/23 | RGC (H) | Ciner Glass Community Stadium | 26 – 10 W |
12/10/23 | Llandovery (H) ** | Ciner Glass Community Stadium | 25 – 17 W |
21/10/23 | Neath (A) | The Gnoll | 17 – 35 W |
28/10/23 | Bridgend | Ciner Glass Community Stadium | 18 – 16 W |
02/11/23 | Pontypool (A) ** | Pontypool Park | 25 – 20 L |
18/11/23 | Newport (A) | Newport Stadium | 20 – 28 W |
25/11/23 | Swansea | Ciner Glass Community Stadium | 36 -7 W |
30/11/23 | Aberavon (A) ** | Talbot Athletic Ground | 24 – 13 L |
16/12/23 | Carmarthen Quins (H) | Ciner Glass Community Stadium | |
23/12/23 | Merthyr (H) | Ciner Glass Community Stadium | |
30/12/23 | Pontypridd (A) | Sardis Road | |
06/01/24 | Cardiff (H) | Ciner Glass Community Stadium | |
13/01/24 | RGC (A) | Parc Eirias | |
20/01/24 | Llandovery (A) | Church Bank | |
27/01/24 | Neath (H) | Ciner Glass Community Stadium | |
17/02/24 | Bridgend (A) | Brewery Field | |
02/03/24 | Pontypool (H) | Ciner Glass Community Stadium | |
23/03/24 | Newport (H) | Ciner Glass Community Stadium | |
30/03/24 | Swansea (A) | St Helens | |
06/04/24 | Aberavon (H) | Ciner Glass Community Stadium | |
13/04/24 | Carmarthen Quins (A) | Carmarthen Park | |
9/12/23 | Cardiff (H) CUP Ciner Glass Community Stadium | ||
Kick off 2.30pm unless otherwise stated
** Televised Fixtures Kick Off 7.30pm |