Statistics
Player Statistics
Player Statistics 23/24 Player Statistics 24/25
Player Statistics 2025/26
Penalty Tries: 5
| Name | Starts | Subs | Tries | Pens | DG | Cons | Points |
| Morgan Rees | 1 | 1 | 5 | ||||
| Morgan Richards | 8 | 3 | 5 | 25 | |||
| Dylan Edwards | 3 | 4 | 1 | 5 | |||
| Harry Dawes | 1 | ||||||
| Dafydd Thomas | 15 | 7 | 35 | ||||
| Ewan Bowden | 13 | 9 | 45 | ||||
| Mitch Rankine | |||||||
| Ryan Gardner | 1 | 1 | |||||
| Ethan Phillips | 15 | 7 | 35 | ||||
| Ieuan Evans | |||||||
| Dom Franchi | 12 | 2 | 3 | 15 | |||
| Cameron Davies | 3 | 10 | 1 | 5 | |||
| Jon Evans | 1 |
| Name | Starts | Subs | Tries | Pens | DG | Cons | Points |
| Evan Lloyd | 13 | 1 | 1 | 6 | 36 | 95 | |
| Dorian Jones | 6 | 6 | 1 | 3 | 23 | 60 | |
| Tom Price | 1 | 1 | 1 | 5 | |||
| Gruff Tough | 4 | 4 | 3 | 15 | |||
| Rory Harries | 9 | 2 | |||||
| Carter Pritchard | 3 | ||||||
| Dan Buffery | 6 |
| Name | Starts | Subs | Tries | Pens | DG | Cons | Points |
| Luke Garrett | 13 | 1 | |||||
| Morgan Bosanko | 7 | 8 | |||||
| Morgan Williams | 1 | 8 | |||||
| Adam Court | 1 | 8 | |||||
| Adam Williams | 8 | 5 | |||||
| Jayden Meade | |||||||
| Joe Franchi | 8 | 5 | 9 | 45 | |||
| Ieuan Morris | 7 | 7 | 14 | 70 | |||
| Charlie Manship | 3 | 1 | 5 |
| Name | Starts | Subs | Tries | Pens | DG | Cons | Points |
| Dylan Bartlett | 12 | 1 | 1 | 5 | |||
| Curtis Gregory | 15 | 1 | 5 | ||||
| Alfred Bateman Lloyd | 3 | 8 | |||||
| Harry Beddall | 1 | ||||||
| Jack Pope | 13 | 1 | 5 | ||||
| Sion Parry | 9 | 1 | 4 | 20 | |||
| Ryan Jenkins | 8 | 2 | 2 | 10 | |||
| Lewis Young | 3 | 8 | |||||
| Ben Main | 3 | 2 | |||||
| Joe Rees-Weldon | 2 | 4 | |||||
| Owen Conquer | 5 | 1 | |||||
| Ewan McIntyre | 2 | ||||||
LATEST NEWS
Match Report Ebbw Vale 28 Bridgend Ravens 21Ebbw sneak through to the Semi-Final Ebbw played Bridgend Ravens on a lovely day at the Ciner Glass Community Stadium, in the quarter final of the Super Rygbi Cymru play offs. The game saw prop Adam Williams make his 50th appearance for the club. Within minutes off the […]
Read More